Played | Won | Lost | % |
![]() |
---|---|---|---|---|
68 | 26 | 42 | 38.24 | 0 |
P | W | L | % |
![]() |
|
---|---|---|---|---|---|
All Singles | 66 | 25 | 41 | 37.88 | 0 |
Home | 31 | 11 | 20 | 35.48 | 0 |
Away | 35 | 14 | 21 | 40.00 | 0 |
With Break | 33 | 12 | 21 | 36.36 | 0 |
Against Break | 30 | 13 | 17 | 43.33 | 0 |
Break Unknown | 3 | 0 | 3 | 0.00 | 0 |
First Round | 34 | 13 | 21 | 38.24 | 0 |
Second Round | 29 | 12 | 17 | 41.38 | 0 |
Other | 3 | 0 | 3 | 0.00 | 0 |
Season | P | W | L | % |
![]() |
---|---|---|---|---|---|
Winter 2024/25 | 20 | 7 | 13 | 35.00 | 0 |
Summer 2024 | 20 | 7 | 13 | 35.00 | 0 |
Winter 2023/24 | 20 | 10 | 10 | 50.00 | 0 |
Winter 2019/20 | 2 | 1 | 1 | 50.00 | 0 |
Winter 2014/15 | 1 | 0 | 1 | 0.00 | 0 |
P | W | L | % |
![]() |
|
---|---|---|---|---|---|
All Doubles | 1 | 1 | 0 | 100.00 | 0 |
Home | 1 | 1 | 0 | 100.00 | 0 |
Away | 0 | 0 | 0 | 0.00 | 0 |
Partner | P | W | L | % |
![]() |
---|---|---|---|---|---|
Sarah George | 1 | 1 | 0 | 100.00 | 0 |
Season | P | W | Progress |
---|---|---|---|
2024 | 1 | 0 | Round 1 |
P | W | L | % |
![]() |
|
---|---|---|---|---|---|
League | 20 | 7 | 13 | 35.00 | 0 |
P | W | L | % |
![]() |
|
---|---|---|---|---|---|
League | 20 | 7 | 13 | 35.00 | 0 |
Captains | 3 | 0 | 3 | 0.00 | 0 |