Played | Won | Lost | % |
![]() |
---|---|---|---|---|
18 | 4 | 14 | 22.22 | 0 |
P | W | L | % |
![]() |
|
---|---|---|---|---|---|
All Singles | 18 | 4 | 14 | 22.22 | 0 |
Home | 12 | 2 | 10 | 16.67 | 0 |
Away | 6 | 2 | 4 | 33.33 | 0 |
With Break | 9 | 2 | 7 | 22.22 | 0 |
Against Break | 9 | 2 | 7 | 22.22 | 0 |
First Round | 9 | 1 | 8 | 11.11 | 0 |
Second Round | 9 | 3 | 6 | 33.33 | 0 |
Other | 0 | 0 | 0 | 0.00 | 0 |
Season | P | W | L | % |
![]() |
---|---|---|---|---|---|
Winter 2025/26 | 12 | 4 | 8 | 33.33 | 0 |
Winter 2023/24 | 2 | 0 | 2 | 0.00 | 0 |
Winter 2021/22 | 4 | 0 | 4 | 0.00 | 0 |
P | W | L | % |
![]() |
|
---|---|---|---|---|---|
League | 12 | 4 | 8 | 33.33 | 0 |